0
Bag
(0 items)

No products in the bag.

KIDS’ SIZE GUIDE

Below you will find the body measurements that we use. Most of our product is available in single sizes, this means the sizes increase at an interval of 1 year i.e 7-8, 8-9, 9-10, 10-11 and so on. If you are buying jumpers and cardigans please use the dual size table. This means the sizes increase at intervals of 2 years in the older sizes. i.e 9-10, 11-12, 13-14. If you are buying trousers or blazers, the size guide states length of the product, not the body measurement.

Swipe left/right to see all sizes

Jumpers, cardigans, coats

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
Height 90-98 98-104 104-110 110-116 116-122 122-128 128-134 134-140
Chest 58-60 60-62 62-64 64-67 67-69 69-72 72-75 75-78
Waist 57-58 58-59 59-61 61-62 62-63 63-65 65-67 67-69
Collar 28 28 28 29 30 30 31 32

Jumpers, cardigans, coats (Continued)

Age (Years) 10-11 11-12 12-13 13-14 14-15 15-16
Height 140-146 146-152 152-158 158-164 164-170 170-176
Chest 78-81 81-84 84-88 88-92 92-96 97-100
Waist 69-72 72-74 74-76 76-79 79-82 82-86
Collar 33 34 36 37 38 39

Shirts, polo shirts, sportswear, dresses, skirts

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
Height 98 104 110 116 122 128 134 140
Chest 54 56 58 61 63 66 69 72
Waist 52 53.5 55 56 57 58 60 62

Shirts, polo shirts, sportswear, dresses, skirts (Continued)

Age (Years) 10-11 11-12 12-13 13-14 14-15 15-16
Height 146 152 158 164 164 164
Chest 75 78 83 87 91 95
Waist 63 64 65.5 67 71 74

Trousers

Age (Years) 1-1.5 1.5-2 2-3 3-4 4-5 5-6 6-7 7-8
Inside leg (S) N/A N/A 36 40 44 47 50 53
Inside leg (R) 32 36 40 44 48 51 54 57
Inside leg (L) N/A N/A 44 48 52 55 58 61

Trousers (Continued)

Age (Years) 8-9 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Inside leg (S) 56 59 62 65 68 71 74 74
Inside leg (R) 60 63 66 69 72 75 79 79
Inside leg (L) 64 67 70 73 76 79 82 82

Trousers Slim

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Waist 46-48 48-49.5 49.5-51 51-52 52-53 53-55 55-57
Standard (Inside Leg) 40 44 48 51 54 57 60

Trousers Slim (Continued)

Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Waist 57-59.5 59.5-62 62-64 64-66.5 66.5-69 69-72.5 72.5-77
Standard (Inside Leg) 63 66 69 72 75 79 79

Trousers Plus

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Waist 57-58 58-59 59-61 61-62 62-63 63-65 65-67
Standard (Inside Leg) 40 44 48 51 54 57 60

Trousers Plus (Continued)

Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Waist 75-78 78-81 81-84 84-88 88-92 92-96 96-100
Standard (Inside Leg) 59.5 62 64 66.5 69 73 77

Blazers

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Length (S) 40 42 44 46 48.5 51 53
Length (R) 44 46 48 50 52.5 55 57
Length (L) 48 50 52 54 56.5 59 61

Blazers (Continued)

Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Length (S) 54 56 58 61 63 63 63
Length (R) 58 60 62 65 67 67 67
Length (L) 62 64 66 69 71 71 71

Blazers Plus

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Chest 58-60 60-62 62-64 64-67 67-69 69-72 72-75
Blazer Length 44 46 48 50 52.5 55 57

Blazers Plus (Continued)

Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Chest 75-78 78-81 81-84 84-88 88-92 92-96 96-100
Blazer Length 59.5 62 64 66.5 69 73 77

Uniform Plus

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Height 90-98 98-104 104-110 110-116 116-122 122-128 128-134
Chest 58-60 60-62 62-64 64-67 67-69 69-72 72-75
Waist 57-58 58-59 59-61 61-62 62-63 63-64 64-66
Hips 58-61 61-64 64-67 67-70 70-73 73-76 76-80

Uniform Plus (Continued)

Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Height 134-140 140-146 146-152 152-158 158-164 164-164 164-164
Chest 75-78 78-81 81-84 84-89 89-93 93-97 97-101
Waist 66-68 68-69 69-70 70-72 72-74 74-77 77-81
Hips 80-83 83-86 86-90 90-94 94-98 98-101 101-106

Uniform Petite

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Height 98 104 110 116 122 128 134
Chest 50 52 54 57 59 62 65
Waist 48 49.5 51 52 53 54 56
Hips 49-51 51-54 54-57 57-60 60-63 63-66 66-69.5

Uniform Petite (Continued)

Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Height 140 146 152 158 164 164 164
Chest 68 71 74 79 83 87 91
Waist 58 59 60 61.5 63 67 71
Hips 69.5-73 73-76 76-80 80-84 84-88 88-92 92-96

Jumpers, cardigans, coats

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
Height 35½-38½ 38½-41 41-43¼ 43¼-45½ 45½-48 48-50½ 50½-52¾ 52¾-55
Chest 23-23½ 23½-24½ 24½-25 25-26½ 26½-27 27-28½ 28½-29½ 29½-30½
Waist 22½-23 23-23¼ 23¼-24 24-24½ 24½-24¾ 24¾-25½ 25½-26½ 26½-27
Collar 11 11 11 11½ 12 12 12¼ 12½

Jumpers, cardigans, coats (Continued)

Age (Years) 10-11 11-12 12-13 13-14 14-15 15-16
Height 55-57½ 57½-59¾ 59¾-62¼ 62¼-64½ 64½-67 67-69¼
Chest 30½-32 32-33 33-34½ 34½-36¼ 36¼-37¾ 37¾-39½
Waist 27-28½ 28½-29 29-30 30-31 31-32 32-34
Collar 13 13½ 14 14½ 15 15½

Shirts, polo shirts, sportswear, dresses, skirts

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
Height 38½ 41 43¼ 45¾ 48 50¼ 52¾ 55
Chest 21¼ 22 22¾ 24 24¾ 26 27 28½
Waist 20½ 21 21¾ 22 22½ 23 23¼ 24¼

Shirts, polo shirts, sportswear, dresses, skirts (Continued)

Age (Years) 10-11 11-12 12-13 13-14 14-15 15-16
Height 57½ 59¾ 62¼ 64½ 64½ 64½
Chest 29½ 30½ 32¼ 34 35½ 37
Waist 24¾ 25 25¾ 26½ 28 29

Trousers

Age (Years) 1-1.5 1.5-2 2-3 3-4 4-5 5-6 6-7 7-8
Inside leg (S) N/A N/A 14 15¾ 17¼ 18¼ 19¾ 20¾
Inside leg (R) 12½ 14 15¾ 17¼ 19 20 21¼ 22½
Inside leg (L) N/A N/A 17½ 19 20½ 21¾ 22¾ 24

Trousers (Continued)

Age (Years) 8-9 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Inside leg (S) 22 23¼ 24¼ 25½ 26¾ 28 29 29
Inside leg (R) 23½ 24¾ 26 27½ 28½ 29½ 31 31
Inside leg (L) 25 26½ 27½ 28¾ 30 31 32¼ 32¼

Trousers Slim

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Waist 18-19 19-19½ 19½-20 20-20½ 20½-21 21-21½ 21½-22½
Standard (Inside Leg) 15¾ 17½ 19 20 21¼ 22½ 23½

Trousers Slim (Continued)

Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Waist 22½-23½ 23½-24½ 24½-25 25-26 36-27 27-28½ 28½-30¼
Standard (Inside Leg) 24¾ 26 27½ 28½ 29½ 31 31

Trousers Plus

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Waist 22½-23 23-23¼ 23¼-24 24-24½ 24½-24¾ 24¾-25½ 25½-26½
Standard (Inside Leg) 15¾ 17½ 19 20 21¼ 22½ 23½

Trousers Plus (Continued)

Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Waist 29½-30½ 30½-32 32-33 33-34½ 34½-36¼ 36¼-37¾ 37¾-39½
Standard (Inside Leg) 23¼ 24½ 25 26¼ 27 28¾ 30¼

Blazers

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Length (S) 15¾ 16½ 17½ 18 19¼ 20 21
Length (R) 17½ 18 19 19¾ 20¾ 21½ 22½
Length (L) 19 19¾ 20½ 21¼ 22¼ 23¼ 24

Blazers (Continued)

Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Length (S) 21¼ 22 23 24 24¾ 24¾ 24¾
Length (R) 23 23½ 24½ 25½ 26½ 26½ 26½
Length (L) 24½ 25 26 27 28 28 28

Blazers Plus

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Chest 23-23½ 23½-24½ 24½-25 25-26½ 26½-27 27-28½ 28½-29
Blazer Length 17½ 18 19 19¾ 20¾ 21½ 22½

Blazers Plus (Continued)

Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Chest 29½-30½ 30½-32 32-33 33-34½ 34½-36¼ 36¼-37¾ 37¾-39½
Blazer Length 23¼ 24½ 25 26¼ 27 28¾ 30¼

Uniform Plus

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Height 35½-38½ 38½-41 41-43¼ 43¼-45¾ 45¾-48 48-50¼ 50¼-52¾
Chest 23-23½ 23½-24½ 24½-25 25-26½ 26½-27 27-28½ 28½-29
Waist 22½-23 23-23¼ 23¼-24 24-24½ 24½-24¾ 24¾-25 25-26
Hips 23-24 24-25 25-26½ 26½-27½ 27½-28¾ 28¾-30 30-31½

Uniform Plus (Continued)

Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Height 52¾-55 55-57½ 57½-59¾ 59¾-62¼ 62¼-64½ 64½-64½ 64½-64½
Chest 29-30½ 30½-32 32-33 33-35 35-36½ 36½-38 38-39¾
Waist 26-26¾ 26¾-27 27-27½ 27½-28½ 28½-29 29-30¼ 30½-32
Hips 31½-32½ 32½-34 34-35½ 35½-37 37-38½ 38½-39¾ 39¾-41¾

Uniform Petite

Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Height 38½ 41 43¼ 45¾ 48 50¼ 52¾
Chest 19½ 20 21¼ 22½ 23¼ 24½ 25½
Waist 19 19½ 20 20½ 21 21½ 22
Hips 19¼-20 20-21¼ 21¼-22½ 22½-23½ 23½-24¾ 24¾-26 26-27¼

Uniform Petite (Continued)

Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Height 55 57½ 59¾ 62¼ 64½ 64½ 64½
Chest 26¾ 28 29 31 32½ 34¼ 36
Waist 23 23¼ 23½ 24¼ 24¾ 26½ 28
Hips 27¼-28¾ 28¾-30 30-31½ 31½-33 33-34½ 34½-36¼ 36¼-37¾

MEASURING ADVICE

Take your actual body measurements as they are more accurate than measuring over your clothes.

1. Height

With bare feet together measure from the top of the head to the floor.

2. Neck

Measure around the base of the neck where the collar touches the skin.

3. Chest

Measure the chest at the fullest part, placing the tape close up under the arms.

4. Waist

Measure around the natural waistline.

5. Hips

With feet together measure around fullest part.

6. Inside leg

In bare feet take the measurement from the top of the inside leg and measure down the inside leg to the floor.